| Operating Voltage | 48V |
| Battery | Lead acid (or) Lithium |
| Motor | 4kW AC Motor |
| Controller | 48V/350A AC Controller |
| Charger | Intelligent smart charger with auto cut-off technology |
| Passenger Capacity | 2 including driver |
| Seating Orientation | 2 front facing + Cargo box |
| Range | Customisable |
| Max Speed | 30 kmph |
| Maximum Turning Radius | < 5m |
| Braking Distance | < 3m |
| Dimensions | Customisable x 1200 x 1900 mm |
| Minimum Ground Clearance | 110 mm |
| Steering System | Rack and Pinion type - Right hand drive |
| Braking System | Four wheel brake system - Front hydraulic disc brakes + rear hydraulic drum brakes + hand operated parking brake. Electric braking system - Automatic slowdown/prevention of rollback on slopes. |
| Accelerator | Electronic accelerator |
| Front Suspension | Helical coil spring with hydraulic shock absorbers on both sides |
| Rear Suspension | Helical coil spring with hydraulic shock absorbers on both sides |
| Tyre size/Wheel size | 205/50-10 tyres - 10 inch alloy rims with steel cut finish |
| Chassis | Seamless ladder type high tensile tubular steel with anti corrosive, electro deposited epoxy base coating for rust prevention. |
| Body | ABS 747 injection molded P.P.Panels infused with automotive grade U.V. resistant gloss color finish, Rooftop using high quality FRP |
| Windshield | Acrylic windshield with scratch prevention coating |
| Seat Materia | Artificial leather seats with high quality foam cushions |
| Dashboard | Digital instrument cluster, Forward/Reverse Switch, Indicator Switch, Headlight switch, Battery display indicator |
A2-H2 two-seat electric cargo vehicle utility features a durable fixed cargo tray that can be customized as per wish. This battery operated utility vehicle features a durable roof support and durable cargo tray, providing a sleek appearance and better practicality. Powered by a dependable AC motor paired with an advanced AC Premium Controller, the electric cargo car can reach speeds of up to 30 kilometers per hour, ensuring a smooth and efficient ride in-campus.
Our 2 Seater electric utility golf cargo, a perfect engineering for optimal performance. Equipped with a reliable 4 kW AC motor and a 48V/350A AC controller, this vehicle ensures smooth, responsive movements and unmatched operational efficiency, making it the perfect choice for campus environments and maintenance operations in-campus. Powered by either a 48V lead-acid or lithium battery, this vehicle delivers consistent performance and improved durability.
Smart charger with automatic cut-off prevents overcharging, ensuring battery lifespan and seamless performance.
Our 2 Seater utility golf cargo are a unique and affordable option for cruising inside the campus, offering great value for money in India.